Regional and Jurisdiction Reference
Audience: legal, privacy, and admin teams configuring Region Groups.
Not legal advice, and not a built-in default. Relyance's Region Group configuration is fully customizable to meet the regulations listed below - none of this matrix is pre-loaded into your account automatically. What follows is a market-standards reference: common configuration patterns organizations use to address each regulation, provided as a starting point for how you configure your own Region Groups - not a substitute for your own counsel's determination of what your organization is required to do. Regulatory positions (especially around GPC and banner interaction requirements) continue to evolve; treat every field here as guidance to validate against current law, not settled fact.
How to use this reference
Each column below is one jurisdiction group you can model as a Region Group in Relyance (see the Admin Configuration Guide) - the platform supports fully custom Region Group configuration, so every field in this matrix is something you (or your Relyance implementation contact) set up yourself, not something that ships pre-configured. For the legal reasoning behind the consent-model choices, see the Legal and Compliance Guide.
Unmapped/unlisted jurisdictions: any country or region not explicitly covered by one of the Region Groups you've configured falls to your Global fallback group. The market-standard pattern for this fallback is a notice-only configuration (the Implied Consent model - see the Legal and Compliance Guide): visitors from an unmapped jurisdiction see a notice, but nothing is blocked pending an explicit choice. Adjust this to your own risk posture and counsel's guidance.
Core behavior by jurisdiction
| Field | 🇪🇺 GDPR | 🇺🇸 US Opt-Out States | 🇧🇷 LGPD | 🇨🇦 PIPEDA / Quebec Law 25 | 🇰🇷 PIPA | 🇯🇵 APPI | 🇹🇷 KVKK | 🇨🇭 nFADP | 🇸🇬 PDPA | 🇮🇳 DPDPA | 🇦🇺 Privacy Act (AU/NZ) | LatAm (MX/CO/CL/PE) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jurisdiction(s) | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom | California, Virginia, Colorado, Utah, Connecticut, Texas, Oregon, Montana | Brazil | Canada (federal + Quebec) | South Korea | Japan | Turkey | Switzerland | Singapore | India | Australia, New Zealand | Mexico, Colombia, Chile, Peru |
| Country/state codes | AT, BE, BG, HR, CY, CZ, DK, EE, FI, FR, DE, GR, HU, IS, IE, IT, LV, LI, LT, LU, MT, NL, NO, PL, PT, RO, SK, SI, ES, SE, GB | US-CA, US-VA, US-CO, US-UT, US-CT, US-TX, US-OR, US-MT (or US for national coverage) |
BR | CA | KR | JP | TR | CH | SG | IN | AU, NZ | MX, CO, CL, PE |
| Consent model | Opt-In (Explicit) | Opt-Out (Notice + Right to Limit) | Opt-In (Explicit) | Implied (non-sensitive) / Opt-In (sensitive/tracking) | Opt-In (Strict Explicit) | Opt-Out (Notice, with external-transmission rules) | Opt-In (Explicit) | Opt-In (Explicit) | Implied (Notification) | Opt-In (Strict Unconditional) | Implied Consent (Notice) | Opt-In (Explicit) |
| Show banner? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Require interaction? | Yes (block tags until choice) | No (load tags, show notice) | Yes (block tags) | No (load non-sensitive) | Yes (block tags) | No (load tags) | Yes (block tags) | Yes (block tags) | No (load tags) | Yes (block tags) | No (load tags) | Yes (block tags) |
| On banner close | Reject All | No Action (implied accept) | Reject All | No Action (implied accept) | Reject All | No Action (implied accept) | Reject All | Reject All | No Action (implied accept) | Reject All | No Action (implied accept) | Reject All |
| On page scroll | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action |
| On page click | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action | No Action |
| GPC required? | Not legally required - recommended, and trending toward required | Yes - mandatory in CA/CO/CT | No | No | No | No | No | No | No | No | No | No |
| Store consent logs? | Yes | Yes (for opt-out requests) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not required, but recommended | Yes |
Market-standard banner copy by jurisdiction
| Field | GDPR | US Opt-Out | LGPD | PIPEDA/Quebec | PIPA | APPI | KVKK | nFADP | PDPA | DPDPA | AU/NZ | LatAm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Your Privacy Choices | Your Privacy Rights | Sua Privacidade | Your Privacy / Votre Confidentialité | 개인정보 처리방침 | Cookie Policy | Gizlilik Tercihleriniz | Your Privacy | Cookie Notice | Data Protection Notice | Cookie Notice | Su Privacidad |
| Accept All (recommended?) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Accept All text | Accept All | Accept & Close | Aceitar Todos | Accept All / Tout Accepter | 모두 동의 | Agree | Kabul Et | Accept All | Accept | Accept | Accept | Aceptar Todo |
| Reject All (recommended?) | Yes - mandatory | No - use a link instead | Yes - mandatory | Yes - recommended | Yes - mandatory | No | Yes - mandatory | Yes - mandatory | No | Yes - mandatory | No | Yes |
| Reject All text | Reject All | N/A | Rejeitar Todos | Reject All / Tout Refuser | 모두 거부 | N/A | Reddet | Reject All | N/A | Reject | N/A | Rechazar Todo |
| Manage Preferences text | Manage Preferences | Do Not Sell or Share My Personal Info | Gerenciar | Manage / Gérer | 설정 | Settings | Ayarlar | Settings | Manage | Manage | Settings | Preferencias |
| Close (X) button recommended? | No - closing implies rejection | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | No |
Market-standard preference center copy by jurisdiction
| Field | GDPR | US Opt-Out | LGPD | PIPEDA/Quebec | PIPA | APPI | KVKK | nFADP | PDPA | DPDPA | AU/NZ | LatAm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Cookie Preferences | Opt-Out Preferences | Preferências | Cookie Settings | 쿠키 설정 | Cookie Settings | Çerez Ayarları | Cookie Preferences | Cookie Preferences | Consent Manager | Cookie Settings | Preferencias de Cookies |
| Accept All text | Accept All | Accept All | Aceitar Todos | Accept All | 모두 동의 | Accept All | Tümünü Kabul Et | Accept All | Accept All | Accept All | Accept All | Aceptar Todo |
| Reject All (recommended?) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes |
| Reject All text | Reject All | Reject All | Rejeitar Todos | Reject All | 모두 거부 | N/A | Tümünü Reddet | Reject All | N/A | Reject All | N/A | Rechazar Todo |
| Confirm/Save text | Confirm My Choices | Confirm My Choices | Salvar Preferências | Save Preferences | 선택 저장 | Save Settings | Seçimleri Kaydet | Save Preferences | Save Preferences | Confirm Choices | Save Preferences | Guardar |
Styling and localization reference
All of the below are fully customizable in the Interface Builder (see the Admin Configuration Guide) - these are common starting-point values, not fixed defaults.
| Field | Typical starting value |
|---|---|
| Background color | #FFFFFF (all jurisdictions) |
| Text color | #1A1A1A (all jurisdictions) |
| Button background | Brand primary color |
| Button text color | #FFFFFF |
| Button border | Transparent |
| Jurisdiction group | Typical template language | Other supported languages |
|---|---|---|
| GDPR | English | Bulgarian, Croatian, Czech, Danish, Dutch, Estonian, Finnish, French, German, Greek, Hungarian, Icelandic, Irish, Italian, Latvian, Lithuanian, Maltese, Norwegian, Polish, Portuguese, Romanian, Slovak, Slovenian, Spanish, Swedish |
| US Opt-Out | English | Spanish |
| LGPD | Portuguese | - |
| PIPEDA/Quebec | English | French |
| PIPA | Korean | - |
| APPI | Japanese | - |
| KVKK | Turkish | - |
| nFADP | German | French, Italian, English |
| PDPA | English | Simplified Chinese, Malay, Tamil |
| DPDPA | English | Hindi |
| AU/NZ Privacy Act | English | - |
| LatAm | Spanish | - |
Notes on interpreting this matrix
- GPC and the EU: GDPR is marked "not legally required - recommended, trending toward required" rather than a flat yes/no. Several EU data protection authorities have signaled increasing expectations around honoring automated opt-out signals; don't treat "not required" as "safe to skip" without checking current guidance in your specific EU member states.
- "Require Interaction = No" jurisdictions (APPI, PIPEDA for non-sensitive processing, PDPA, AU/NZ) share a notice-based posture - tags may load before an explicit choice - even though their Consent Model classification varies (Opt-Out for APPI, Implied Consent for AU/NZ and PDPA, Implied for non-sensitive PIPEDA processing). This is a materially different posture than the stricter opt-in group above and should be a deliberate choice, not a default carried over from a stricter region by mistake.
- India (DPDPA) is grouped with the strict opt-in cluster here (Require Interaction = Yes, Reject All = mandatory) - some general reference materials describe India more loosely; this matrix reflects the more specific, per-field configuration and should be treated as the source of truth over broader categorical summaries.
- Australia/NZ is the only jurisdiction group where storing consent logs is marked "not required, but recommended" rather than an unconditional yes - most organizations should still enable logging for operational and cross-jurisdictional consistency reasons.