# Data Classification Elements

#### What are Data Classification Elements?

Data classification is the fundamental process of organizing and categorizing data into specific groups based on its type, sensitivity, and business value. It's a key part of data governance and is crucial for protecting information and meeting regulatory compliance requirements.

Relyance AI’s Data Classification screen lets you view and edit the Relyance data classification schema, which covers both personal and non-personal data. This enables organizations to tailor Relyance's data analysis and mapping capabilities to their specific data classification needs.

| **Personal Data**    Information related to personal information of the user. |
| --- |

| **Category**| **Sub-category / Data Type**| **Description** |  |
| --- | --- | --- | --- |
| **Behavioural Data** | This category describes data about a user's actions, choices, and habits. |  |  |
|  | Behavioural Analytics | The analysis of user behavior on a website, app, or platform. |  |
| Browsing Behavior | Data from web browsing activity, including sites visited and search queries. |  |  |
| Platform Behavior | Data on user interactions within a specific platform. |  |  |
| Shopping Behavior | Data related to purchasing habits and preferences. |  |  |
|  | Purchases & Spending | Detailed records of items purchased and their cost. |  |
| Travel Behavior | Information on travel habits, including destinations and frequency. |  |  |
| TV Viewing Behavior | Records of television viewing habits. |  |  |
| **Communication Data** | Information exchanged between individuals, such as emails, text messages, or phone call logs. |  |  |
|  | Call Logs | Records of calls made or received, including timestamps and duration. |  |
| Call Transcripts | Written records of the content of phone conversations. |  |  |
| Email Address | The unique address used for electronic mail. |  |  |
| Email Content | The text and attachments within email messages. |  |  |
| Fax Number | A number used to send and receive faxes. |  |  |
| Medical Communication | Communication related to medical information. |  |  |
| Meeting Details | Information about scheduled meetings. |  |  |
| Message Content | The content of text messages, instant messages, etc. |  |  |
| Telephone Number | A unique number used for a telephone. |  |  |
| Video Communication | Records of video calls. |  |  |
| Voice Communication Recording | Audio recordings of phone calls or other voice communications. |  |  |
| **Contact** | Information used to get in touch with a person or organization. |  |  |
|  | Country | The nation or state where a person or entity is located or belongs. |  |
| Email Address | A specific electronic address for sending and receiving digital messages. |  |  |
| Fax Number | A unique number for a device that transmits documents over a telephone network. |  |  |
| Physical Address | The location of a building or residence, including street, city, state, and zip code. |  |  |
|  | Residential Address | The specific location of a person's home or place of residence. |  |
| Work Address | The specific location of a person's place of employment. |  |  |
| Telephone Number | A unique sequence of digits used to connect to a specific phone line. |  |  |
| **Demographic Data** | Statistical data about a group of people, including age, gender, and location. |  |  |
|  | Accent | The manner in which a person speaks. |  |
| Age | The duration of a person's life. |  |  |
| Country | The nation where a person resides or is a citizen. |  |  |
| Dialect | A particular form of a language specific to a region. |  |  |
| Disability | A physical or mental condition that limits a person's activities. |  |  |
| Education Data | Information about a person's educational background. |  |  |
| Employment History | A record of a person's previous and current jobs. |  |  |
| Ethnic Origin | The cultural background or race to which a person belongs. |  |  |
| Gender | A person's identity as male, female, or another gender. |  |  |
| Language | The system of communication used by a community. |  |  |
| Race | A classification of humans based on physical traits. |  |  |
| Salary & Income | The amount of money a person earns. |  |  |
| **Digital Data** | Information stored and processed by computers, often in a binary format, like files, images, and videos. |  |  |
|  | Audio | Digital sound files. |  |
|  | Voice Communication Recording | An audio recording of a person's voice. |  |
| Calendar Data | Information from a digital calendar. |  |  |
| Customer Support Data | Records of interactions with customer support. |  |  |
| Documents | Digital files like PDFs, Word documents, or spreadsheets. |  |  |
| Personal Website | A website owned and operated by an individual. |  |  |
| Photos | Digital images. |  |  |
|  | Profile Picture | An image used to represent a user on a profile. |  |
| Screen Share Media | Images or videos of a user's computer screen. |  |  |
| User Generated Content | Content created and shared by users on a platform. |  |  |
|  | User Survey | Responses to a survey or questionnaire. |  |
| Videos | Digital video files. |  |  |
|  | Video Surveillance | Video footage for security or monitoring purposes. |  |
| **Financial Data** | Records related to a person's monetary transactions, such as bank account details, credit card numbers, and investment history. |  |  |
|  | Financial Account | Information about a person's financial accounts. |  |
|  | Bank Account | Details of a user's bank account. |  |
| Credit Score | A numerical rating of a person's creditworthiness. |  |  |
| Investment Details | Information about a person's investments. |  |  |
| Loan Record | A history of a person's loans and repayment status. |  |  |
| Payment Card | Details of credit or debit cards. |  |  |
| Trading Data | Records of a user's financial trading activities. |  |  |
| Ownership | Data proving legal possession or rights to an asset, such as a title deed or patent. |  |  |
|  | Car Owned | Details about a person's car ownership. |  |
| House Owned | Information about a person's residential property ownership. |  |  |
| Personal Possession | Data on other valuable items owned by a person. |  |  |
| Tax Information | Financial data required for government tax purposes, including income and deductions. |  |  |
|  | Tax Filing Status | A person's marital and dependency status for tax purposes. |  |
| Tax ID | A unique identification number used for tax purposes. |  |  |
| Tax Withholdings | The amount of money withheld from salary for taxes. |  |  |
| Transactional Data | A record of activities or events, such as purchases, sales, or other interactions. |  |  |
|  | Billing Information | Details used for invoicing and billing. |  |
| Medical Billing | Invoices and payment records for medical services. |  |  |
| Purchases & Spending | Records of items purchased and spending patterns. |  |  |
| Salary & Income | The amount of money a person earns. |  |  |
| Sale | Records of items sold by a person. |  |  |
| Shopping Behavior | Data on purchasing habits and preferences. |  |  |
| Shopping Behavior > Purchases & Spending | Details about transactions, goods, and services acquired and the money spent. |  |  |
| Utility Bills | Invoices for utility services. |  |  |
| **Generic Data Types** | Fundamental classifications of data, such as numbers, text, dates, and boolean values. |  |  |
|  | Personal Life Information | General data about a person's life. |  |
| User Account Information | Data collected during a user's registration and use of a service, including credentials and preferences. |  |  |
|  | Platform Behavior | Data on user interactions within a specific platform. |  |
| Social Media ID | A unique identifier on a social media platform. |  |  |
| User ID | A unique identifier within a system or database. |  |  |
| **Health Data** | Sensitive information concerning an individual's physical or mental health, including medical records, test results, and diagnoses. |  |  |
|  | Family Health | Health data that relates to a person's family. |  |
| Genetic | Data about a person's genetic makeup. |  |  |
| Healthcare Procedure | Records of medical or surgical procedures. |  |  |
| Healthcare Procedure Code | Standardized codes for medical procedures. |  |  |
| Lab Report | Results from medical laboratory tests. |  |  |
|  | Blood Type | A classification of blood based on antigens. |  |
| Medical Billing | Invoices and payment records for medical services. |  |  |
| Medical Communication | Communication related to medical information. |  |  |
| Medical History | A record of past illnesses and treatments. |  |  |
|  | Blood Type | A classification of blood based on antigens |  |
| Disability | A physical or mental condition that limits a person's movements, senses, or activities. |  |  |
| Immunization Record | A documented history of a person's vaccinations. |  |  |
| Medical Appointments | Information about a person's medical visits. |  |  |
| Medical Appointments > Medical Facility | The location where medical services are provided. |  |  |
| Medical Appointments > Medical Facility > Medical Facility Segment | A specific department within a medical facility. |  |  |
| Mental Health | Data related to a person's psychological well-being. |  |  |
| Physical Health | Data related to a person's physical condition. |  |  |
| Medical Insurance | Information about a person's health insurance policy. |  |  |
| National Provider Identifier | A unique identification number for healthcare providers. |  |  |
|  | Surgeon ID | A unique identifier for a specific surgeon. |  |
| Prescriptions | Records of medications prescribed to a person. |  |  |
|  | SSM Network ID | A unique identifier within the SSM network. |  |
| **Insurance Data** | Details about an individual's insurance policies, claims, and coverage. |  |  |
|  | Beneficiary Information | Details of who will receive policy benefits. |  |
|  | Insurance | General data related to an insurance policy. |  |
|  |  | Policy Information | Details of an insurance policy, including coverage and premiums. |
|  | Insurance History | A record of past insurance policies and claims. |  |
|  |  | Insurance Claims | Records of claims filed against an insurance policy. |
|  | Medical Insurance | Information about a person's health insurance policy. |  |
| **Legal Data** | Information related to an individual's legal history, including court records, criminal convictions, and contracts. |  |  |
|  | Civil Case | Records of a person's involvement in a civil lawsuit. |  |
| Contract Data | Information within a legal agreement. |  |  |
| Criminal Case | Records of a person's involvement in a criminal legal matter. |  |  |
| Driving Record | A history of driving violations and accidents. |  |  |
| **Personal Characteristics** | Non-financial attributes that describe an individual, like their hobbies, interests, and habits. |  |  |
|  | Mental Characteristics | Information related to an individual's psychological state, cognitive abilities, and personality traits. |  |
|  | Interests Hobbies | Activities a person enjoys in their free time. |  |
| Lifestyle | The way a person lives. |  |  |
| Likes Dislikes | A person's preferences and aversions. |  |  |
| Opinion | A person's belief or judgment. |  |  |
| Political Belief | A person's political ideology or affiliation. |  |  |
| Preferences | A person's choices or inclinations. |  |  |
| Religious Belief | A person's adherence to a particular religion. |  |  |
| Physical Characteristics | Observable traits of a person's body, such as height, weight, and hair color. |  |  |
|  | Date of Birth | The date a person was born. |  |
| Dietary Preferences | A person's food choices and restrictions. |  |  |
| Hair Color | The natural color of a person's hair. |  |  |
| Height | The measurement of a person's height. |  |  |
| Piercing | The presence and location of body piercings. |  |  |
| Place of Birth | The city or town where a person was born. |  |  |
| Skin Tone | The natural color of a person's skin. |  |  |
| Tattoo | The presence and design of tattoos. |  |  |
| Weight | The measurement of a person's body mass. |  |  |
| Sexual Data | Information about a person's sexual orientation, etc. |  |  |
| **Personal Identifier** | A unique piece of information that can identify an individual, like a name, address, or phone number. |  |  |
|  | ASD Network ID | A unique identifier within the ASD network |  |
| ASM Network ID | A unique identifier within the ASM network. |  |  |
| AVP Network ID | A unique identifier within the AVP network. |  |  |
| Biometric | Biological data used for identification. |  |  |
|  | Fingerprint | The unique pattern on a person's finger. |  |
| Retina | The unique pattern of blood vessels in a person's retina. |  |  |
| Capital RVP Network ID | A unique identifier within the Capital RVP network |  |  |
| Clinical RVP Network ID | A unique identifier within the Clinical RVP network |  |  |
| Credentials | Information used to authenticate a person's identity. |  |  |
| CSD Network ID | A unique identifier within the CSD network. |  |  |
| CSM Network ID | A unique identifier within the CSM network. |  |  |
| CSR Network ID | A unique identifier within the CSR network. |  |  |
| CTA Network ID | A unique identifier within the CTA network. |  |  |
| CVP Network ID | A unique identifier within the CVP network. |  |  |
| Dist CSD Network ID | A unique identifier within the Dist CSD network. |  |  |
| Name | A person's legal or given name. |  |  |
| Official ID | A government-issued document or number used for official identification, such as a passport or driver's license number. |  |  |
|  | Citizenship | The status of being a legal citizen. |  |
| Driver ID | A unique ID on a driver's license. |  |  |
| Immigration Status | A person's legal status to reside in a country. |  |  |
| Passport | A travel document issued by a government. |  |  |
| Social Security Number | A unique nine-digit number for U.S. citizens. |  |  |
| State ID | An official identification card issued by a state. |  |  |
| Tax ID | A unique ID number used for tax purposes. |  |  |
| Visa | An endorsement on a passport for entry or stay. |  |  |
| Proof Address | Documents to verify a person's residential address. |  |  |
| Proof Identity | Documents to verify a person's identity. |  |  |
| Signature | A person's handwritten signature. |  |  |
| UID | A unique identifier assigned to an entity, such as a user, object, or file, to distinguish it from others. |  |  |
|  | Applicant ID | A unique identifier for a job applicant. |  |
| Client ID | A unique identifier for a client or customer. |  |  |
| Employee ID | A unique identifier for an employee. |  |  |
| Patient ID | A unique identifier for a patient. |  |  |
| Profile Picture | An image used on a user's profile. |  |  |
| Prospect ID | A unique identifier for a potential client. |  |  |
| Social Media ID | A unique identifier on a social media platform. |  |  |
| User ID | A unique identifier within a system. |  |  |
| Utility Bills | Invoices for services like electricity, water, gas, and internet. |  |  |
| **Professional Data** | Information about a person's work history, skills, education, and professional licenses. |  |  |
|  | Applicant ID | A unique identifier for a job applicant. |  |
| Disciplinary Action | Records of disciplinary actions in a professional setting. |  |  |
| Education Data | Information about a person's educational background. |  |  |
| Employee ID | A unique identifier for an employee. |  |  |
| Employer | Information about a person's employer. |  |  |
|  | Employer Identification Number | A unique number assigned to an employer by the IRS. |  |
| Employment History | A record of a person's previous and current jobs. |  |  |
| Job Details | Information about a person's specific job role. |  |  |
| Military Service | A person's history of serving in the military. |  |  |
| Professional Certification | Records of professional certifications or licenses. |  |  |
| Professional Evaluation | Records of performance reviews or evaluations. |  |  |
| Professional Interview | Data from a job interview. |  |  |
| Reference | Contact information for people who can vouch for a person's work. |  |  |
| Resume | A document summarizing education, employment history, and skills. |  |  |
| Salary & Income | The amount of money a person earns. |  |  |
| Trade Union Membership | A person's status as a member of a trade union. |  |  |
| Work Address | The physical address of a person's place of employment. |  |  |
| **Social Data** | Information about an individual's social connections, network, and interactions on social media platforms. |  |  |
|  | Customer Support Data | Records of interactions with customer support. |  |
| Family Data | Information about a person's family members, including relationships, lineage, and contact details. |  |  |
|  | Anniversary | A date on which a significant event took place. |  |
| Beneficiary Information | Details of the person who will receive policy benefits. |  |  |
| Dependant Information | Details about a person's dependents. |  |  |
| Family Health | Health data related to a person's family. |  |  |
| Marriage | Data related to a person's marital status. |  |  |
| Tax Filing Status | A person's marital and dependency status for tax purposes. |  |  |
| Social Activities | Data about a person's social events and outings. |  |  |
| Social Associations | Information about memberships in clubs, groups, or organizations. |  |  |
| Social Media ID | A unique identifier on a social media platform. |  |  |
| Social Network | Information about connections on social media platforms. |  |  |
|  | Social Media Connections | A list of a user's friends, followers, or connections. |  |
| User Contacts | A list of a user's contacts. |  |  |
| Trade Union Membership | A person's status as a member of a trade union. |  |  |
| **Tracking Data** | Information collected to monitor an individual's location or online activity over time. |  |  |
|  | Advertiser ID | A unique identifier for tracking user activity for advertising. |  |
| Device Information | Details about a specific electronic device, such as its model, operating system, and unique identifiers. |  |  |
|  | Device ID | A unique identifier for a user's device. |  |
| Device Operating System | The operating system running on a user's device. |  |  |
| Device Software | The software installed on a user's device. |  |  |
| IP Address | A unique numerical address for a device on a network. |  |  |
| MAC Address | A unique hardware identification number for a device. |  |  |
| Location | The specific place or position of a person, object, or event. |  |  |
|  | GPS Coordinate | Precise geographical coordinates of a user's location. |  |
| Online Activity |  | A record of a person's behavior on the internet, including browsing history, search queries, and website visits. |  |
|  | Browsing Behavior | Data from a user's web browsing activity. |  |
| Click Stream | A record of the sequence of clicks on a website. |  |  |
| Cookies | Small text files stored to track user activity. |  |  |
| Engagement Data | Metrics that measure user interaction with content. |  |  |
| Pixel Tag | A small piece of code to track user behavior. |  |  |
| Video Surveillance | Video footage recorded for security. |  |  |
| **Other Data** | A catch-all category for any data that doesn't fit into the predefined classifications. |  |  |
|  | Confidential | Data not intended for public access. |  |
| Customer | Data related to a person as a customer. |  |  |
| Internal | Data for internal use within an organization. |  |  |
| Public | Data available to the general public. |  |  |
| Restricted | Data with limited access permissions. |  |  |
